Size Guide
Size | ||||
---|---|---|---|---|
Chest | ||||
Length | ||||
XS | S | M | L | XL |
108 | 114 | 120 | 126 | 132 |
70 | 72 | 74 | 76 | 78 |
How to measure
Information
Tor is 178 cm / 5'10 ft tall wearing Large Solvej is 171 cm / 5'7 ft tall wearing Small
1/7
Reviews (0)
Shipping Worldwide
Shipping Worldwide
Size | ||||
---|---|---|---|---|
Chest | ||||
Length | ||||
XS | S | M | L | XL |
108 | 114 | 120 | 126 | 132 |
70 | 72 | 74 | 76 | 78 |
Tor is 178 cm / 5'10 ft tall wearing Large Solvej is 171 cm / 5'7 ft tall wearing Small