Size Guide
Size | ||||
---|---|---|---|---|
Chest | ||||
Length | ||||
XS | S | M | L | XL |
118 | 124 | 130 | 136 | 142 |
68 | 70 | 72 | 74 | 76 |
How to measure
Information
Tor is 178 cm / 5'10 ft tall wearing Large Solvej is 173 cm / 5'7 ft tall wearing Small
1/7
Reviews (0)
Worldwide Shipping.
Shipping Worldwide.
Size | ||||
---|---|---|---|---|
Chest | ||||
Length | ||||
XS | S | M | L | XL |
118 | 124 | 130 | 136 | 142 |
68 | 70 | 72 | 74 | 76 |
Tor is 178 cm / 5'10 ft tall wearing Large Solvej is 173 cm / 5'7 ft tall wearing Small