Size Guide
Size | |||
---|---|---|---|
Chest | |||
Length | |||
Sleeve | |||
S | M | L | XL |
128 | 134 | 140 | 146 |
71 | 73 | 75 | 77 |
57 | 58 | 59 | 60 |
How to measure
Information
Tor is 178 cm / 5'10 ft tall wearing Medium Solvej is 173 cm / 5'7 ft tall wearing Small
1/11
Reviews (0)
Worldwide Shipping.
Shipping Worldwide.
Size | |||
---|---|---|---|
Chest | |||
Length | |||
Sleeve | |||
S | M | L | XL |
128 | 134 | 140 | 146 |
71 | 73 | 75 | 77 |
57 | 58 | 59 | 60 |
Tor is 178 cm / 5'10 ft tall wearing Medium Solvej is 173 cm / 5'7 ft tall wearing Small