Size Guide
Size | |||
---|---|---|---|
Chest | |||
Length | |||
S | M | L | XL |
126 | 132 | 138 | 144 |
70 | 72 | 74 | 76 |
How to measure
Information
Kevin is 183 / 6ft wearing Large. Karin is 165cm / 5,4ft wearing Small.
1/1
Reviews (0)
Shipping Worldwide
Shipping Worldwide
Size | |||
---|---|---|---|
Chest | |||
Length | |||
S | M | L | XL |
126 | 132 | 138 | 144 |
70 | 72 | 74 | 76 |
Kevin is 183 / 6ft wearing Large. Karin is 165cm / 5,4ft wearing Small.